Diamond
IceAlways has
- Intelligence +10
- Ice resistance +10%
- Ice power +10%
Can roll
- Magical Attack Value +15
- Magical Defence +15
- Skill Damage 15%
- Resistance against Skill Damage 15%
Six stones, six grades, five steps and up to +6 strength. Everything is done at Alchemist from level 30. All numbers on this page come straight from the server's alchemy table.
The values above are the base. A stone's real value is base × multiplier ÷ 100, where the multiplier depends on grade, step and strength (see the calculator).
| Normal | Brilliant | Rare | Ancient | Legendary | Myth | |
|---|---|---|---|---|---|---|
| Fixed bonuses | 1 | 1 | 1 | 2 | 2 | 3 |
| Extra bonuses | 0–0 | 0–1 | 0–2 | 0–2 | 0–3 | 0–3 |
| Max strength (Highest step) | +4 | +4 | +4 | +5 | +6 | +6 |
A full set bonus needs all six slots filled with stones of the same grade, Ancient or better.
On a fail you get one stone back at the same grade. The result always starts again at the lowest step and +0.
Strength resets to +0 after a step refine.
| Bean | Fee | +0 → +1 | +1 → +2 | +2 → +3 | +3 → +4 | +4 → +5 | +5 → +6 |
|---|---|---|---|---|---|---|---|
| Pink Dragon Bean | 30k | 100% | 90% | 80% | 60% | 40% | 30% |
| Green Dragon Bean | 10k | 100% | 80% | 70% | 50% | 30% | 20% |
| Blue Dragon Bean | 20k | 100% | 88% | 77% | 55% | 33% | 22% |
A failed strength refine drops the stone one level; it is never destroyed. How far a stone can go depends on its grade and step:
| Max strength | Lowest | Low | Middle | High | Highest |
|---|---|---|---|---|---|
| Normal | +2 | +2 | +3 | +3 | +4 |
| Brilliant | +3 | +3 | +3 | +4 | +4 |
| Rare | +4 | +4 | +4 | +4 | +4 |
| Ancient | +4 | +4 | +4 | +4 | +5 |
| Legendary | +4 | +4 | +4 | +5 | +6 |
| Myth | +4 | +4 | +4 | +5 | +6 |
Expected values assume a failed refine drops one level, as on the server. Bonus value = base value × multiplier ÷ 100.
If it fails the stone breaks into a Dragon Stone Shard. Dragon Tongs and Dragon Tongs+ raise the chance.
| Charge | 5% | 15% | 30% | 50% | 100% |
|---|---|---|---|---|---|
| Myth | — | — | — | — | 100% |
| Rare | — | — | 30% | 30% | 40% |
| Normal | 30% | 25% | 24% | 20% | 1% |
| Ancient | — | — | — | 30% | 70% |
| Brilliant | — | 30% | 25% | 25% | 20% |
| Legendary | — | — | — | — | 100% |
Destroys the stone and gives a Time Elixir (L) with the charge rolled above.
Myth stones can re-roll their bonuses with Flame of the Dragon (B). How many extra bonuses you get depends on the step:
| Step | 0 extra | 1 extra | 2 extra | 3 extra |
|---|---|---|---|---|
| Low | 54.29% | 43.43% | 1.74% | 0.54% |
| Middle | 52.63% | 42.11% | 4.21% | 1.05% |
| High | 48.54% | 38.83% | 9.71% | 2.91% |
| Lowest | 55.01% | 44% | 0.88% | 0.11% |
| Highest | 37.04% | 29.63% | 22.22% | 11.11% |